Listing provided by agent Bobby Martins BRE# 01339628 at Exp Realty Of California, Inc and Jeffrey Smith BRE# 01056750 at Exp Realty Of California, Inc.
Assessor’s Parcel Number | 921371024 |
Homeowner’s Association | Laurel Creek |
Days on Market | 497 |
Last Modified | July 19th at 9:27am |
Listing Status | Closed |
Price Per Sq. Ft. | $330.39 |
Property Type | Single Family Residence |
Style | Mediterranean |
Utilities | See Remarks, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $110.00 |
Appliances | Tankless Water Heater, Dishwasher, Disposal, Microwave, 6 Burner Stove, Gas Cooktop, Gas Cooking |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Patio, See Remarks, Gas |
Floorspace | 1,922 sq. ft. |
Floor | Carpet |
Heating | Natural Gas, Fireplace(s), Forced Air |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Cathedral Ceiling(s) |
Laundry Facilities | Gas Dryer Hookup, Washer Hookup, Individual Room, Inside, Upper Level |
Acres | 0.13 |
Fence | Wood |
Lot Dimensions | 4,000-7,499 SF |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Direct Garage Access, Garage |
Patio | Slab, Concrete, Patio |
Pool Features | Community, See Remarks, Association |
Roofing | Spanish Tile |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
2.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.6 mi. |
|
Public - 9-12 |
|
6.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.